| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1516 | 17 | 1 | 13 | 7 | 29 | |||||
| 1517 | 7 | 5 | 7 | 5 | 9 | |||||
| 1518 | 15 | 6 | 16 | 5 | 8 | |||||
| 1519 | 17 | 2 | 14 | 11 | 18 | |||||
| 1520 | 5 | 0 | 0 | 2 | 29 | |||||
| 1521 | 19 | 5 | 19 | 13 | 37 | |||||
| 1522 | 5 | 2 | 2 | 7 | 30 | |||||
| 1523 | 16 | 4 | 15 | 8 | 56 | |||||
| 1524 | 5 | 0 | 0 | 1 | 29 | |||||
| 1525 | 21 | 13 | 29 | 22 | 31 | |||||
| 1526 | 14 | 0 | 9 | 4 | 31 | |||||
| 1527 | 12 | 2 | 9 | 6 | 22 | |||||
| 1528 | 10 | 2 | 7 | 8 | 29 | |||||
| 1529 | 6 | 4 | 5 | 6 | 38 | |||||
| 1530 | 13 | 6 | 14 | 8 | 27 |
| First 100 101 102 103 104 Last — Puslapis 102 iš 278 |
|