| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1531 | 16 | 1 | 12 | 6 | 39 | |||||
| 1532 | 8 | 0 | 3 | 0 | 0 | |||||
| 1533 | 13 | 3 | 11 | 7 | 27 | |||||
| 1534 | 8 | 0 | 3 | 0 | 0 | |||||
| 1535 | 11 | 3 | 9 | 7 | 34 | |||||
| 1536 | 8 | 0 | 3 | 5 | 47 | |||||
| 1537 | 34 | 16 | 45 | 30 | 16 | |||||
| 1538 | 15 | 2 | 12 | 6 | 9 | |||||
| 1539 | 6 | 3 | 4 | 3 | 14 | |||||
| 1540 | 11 | 3 | 9 | 14 | 9 | |||||
| 1541 | 34 | 19 | 48 | 29 | 8 | |||||
| 1542 | 6 | 2 | 3 | 2 | 8 | |||||
| 1543 | 6 | 0 | 1 | 2 | 28 | |||||
| 1544 | 9 | 2 | 6 | 6 | 24 | |||||
| 1545 | 11 | 2 | 8 | 8 | 24 |
| First 101 102 103 104 105 Last — Puslapis 103 iš 278 |
|