| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1576 | 15 | 1 | 12 | 4 | 18 | |||||
| 1577 | 15 | 1 | 12 | 2 | 16 | |||||
| 1578 | 11 | 4 | 11 | 6 | 10 | |||||
| 1579 | 3 | 3 | 2 | 4 | 995 | |||||
| 1580 | 10 | 1 | 7 | 7 | 22 | |||||
| 1581 | 5 | 0 | 1 | 2 | 25 | |||||
| 1582 | 10 | 0 | 6 | 4 | 29 | |||||
| 1583 | 23 | 7 | 26 | 12 | 5 | |||||
| 1584 | 67 | 7 | 70 | 24 | 11 | |||||
| 1585 | 15 | 8 | 19 | 11 | 11 | |||||
| 1586 | 14 | 0 | 10 | 4 | 31 | |||||
| 1587 | 7 | 0 | 3 | 4 | 28 | |||||
| 1588 | 27 | 0 | 23 | 0 | 0 | |||||
| 1589 | 11 | 9 | 16 | 12 | 9 | |||||
| 1590 | 6 | 0 | 2 | 0 | 0 |
| First 104 105 106 107 108 Last — Puslapis 106 iš 278 |
|