| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1591 | 27 | 15 | 38 | 25 | 76 | |||||
| 1592 | 6 | 2 | 4 | 5 | 40 | |||||
| 1593 | 16 | 3 | 15 | 14 | 28 | |||||
| 1594 | 27 | 12 | 35 | 18 | 40 | |||||
| 1595 | 6 | 1 | 3 | 3 | 4 | |||||
| 1596 | 11 | 3 | 10 | 3 | 13 | |||||
| 1597 | 6 | 2 | 4 | 4 | 13 | |||||
| 1598 | 4 | 3 | 3 | 4 | 11 | |||||
| 1599 | 18 | 7 | 21 | 9 | 65 | |||||
| 1600 | 5 | 3 | 4 | 2 | 16 | |||||
| 1601 | 10 | 0 | 6 | 0 | 67 | |||||
| 1602 | 13 | 5 | 14 | 10 | 26 | |||||
| 1603 | 16 | 6 | 18 | 9 | 29 | |||||
| 1604 | 8 | 1 | 5 | 7 | 33 | |||||
| 1605 | 11 | 1 | 8 | 8 | 30 |
| First 105 106 107 108 109 Last — Puslapis 107 iš 278 |
|