| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1606 | 4 | 2 | 2 | 2 | 16 | |||||
| 1607 | 6 | 0 | 2 | 0 | 0 | |||||
| 1608 | 6 | 2 | 4 | 5 | 40 | |||||
| 1609 | 8 | 2 | 6 | 8 | 32 | |||||
| 1610 | 8 | 2 | 6 | 6 | 20 | |||||
| 1611 | 10 | 1 | 7 | 6 | 17 | |||||
| 1612 | 15 | 1 | 12 | 2 | 16 | |||||
| 1613 | 11 | 4 | 11 | 6 | 10 | |||||
| 1614 | 11 | 3 | 10 | 3 | 13 | |||||
| 1615 | 6 | 2 | 4 | 4 | 13 | |||||
| 1616 | 4 | 3 | 3 | 4 | 11 | |||||
| 1617 | 5 | 0 | 1 | 2 | 25 | |||||
| 1618 | 8 | 1 | 5 | 7 | 33 | |||||
| 1619 | 10 | 0 | 6 | 4 | 29 | |||||
| 1620 | 23 | 7 | 26 | 12 | 5 |
| First 106 107 108 109 110 Last — Puslapis 108 iš 278 |
|