| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1606 | 0 | 0 | 0 | 0 | 0 | |||||
| 1607 | 13 | 4 | 17 | 16 | 32 | |||||
| 1608 | 0 | 0 | 0 | 0 | 0 | |||||
| 1609 | 0 | 0 | 0 | 0 | 0 | |||||
| 1610 | 0 | 0 | 0 | 0 | 0 | |||||
| 1611 | 0 | 0 | 0 | 0 | 0 | |||||
| 1612 | 0 | 0 | 0 | 0 | 0 | |||||
| 1613 | 0 | 0 | 0 | 1 | 2 | |||||
| 1614 | 0 | 0 | 0 | 0 | 0 | |||||
| 1615 | 7 | 0 | 7 | 5 | 7 | |||||
| 1616 | 0 | 0 | 0 | 0 | 0 | |||||
| 1617 | 0 | 0 | 0 | 0 | 0 | |||||
| 1618 | 0 | 0 | 0 | 1 | 2 | |||||
| 1619 | 0 | 0 | 0 | 0 | 0 | |||||
| 1620 | 7 | 3 | 10 | 7 | 0 |
| First 106 107 108 109 110 Last — Puslapis 108 iš 221 |
|