| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1621 | 11 | 1 | 8 | 8 | 30 | |||||
| 1622 | 16 | 6 | 18 | 13 | 46 | |||||
| 1623 | 15 | 8 | 19 | 11 | 11 | |||||
| 1624 | 14 | 0 | 10 | 4 | 31 | |||||
| 1625 | 27 | 0 | 23 | 0 | 0 | |||||
| 1626 | 8 | 4 | 8 | 3 | 4 | |||||
| 1627 | 11 | 9 | 16 | 12 | 9 | |||||
| 1628 | 27 | 15 | 38 | 25 | 76 | |||||
| 1629 | 9 | 6 | 11 | 5 | 46 | |||||
| 1630 | 45 | 20 | 61 | 31 | 43 | |||||
| 1631 | 16 | 3 | 15 | 14 | 28 | |||||
| 1632 | 27 | 12 | 35 | 18 | 40 | |||||
| 1633 | 6 | 1 | 3 | 3 | 4 | |||||
| 1634 | 10 | 0 | 6 | 0 | 0 | |||||
| 1635 | 4 | 0 | 0 | 1 | 21 |
| First 107 108 109 110 111 Last — Puslapis 109 iš 278 |
|