| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1681 | 0 | 0 | 0 | 0 | 0 | |||||
| 1682 | 0 | 0 | 0 | 0 | 0 | |||||
| 1683 | 0 | 0 | 0 | 0 | 0 | |||||
| 1684 | 0 | 0 | 0 | 0 | 0 | |||||
| 1685 | 0 | 0 | 0 | 0 | 0 | |||||
| 1686 | 21 | 4 | 25 | 20 | 37 | |||||
| 1687 | 0 | 0 | 0 | 0 | 0 | |||||
| 1688 | 0 | 0 | 0 | 0 | 0 | |||||
| 1689 | 0 | 0 | 0 | 0 | 0 | |||||
| 1690 | 3 | 0 | 3 | 2 | 2 | |||||
| 1691 | 8 | 3 | 11 | 5 | 6 | |||||
| 1692 | 0 | 0 | 0 | 0 | 0 | |||||
| 1693 | 1 | 1 | 2 | 2 | 8 | |||||
| 1694 | 0 | 0 | 0 | 0 | 0 | |||||
| 1695 | 0 | 0 | 0 | 0 | 0 |
| First 111 112 113 114 115 Last — Puslapis 113 iš 221 |
|