| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1726 | 12 | 2 | 11 | 9 | 45 | |||||
| 1727 | 6 | 0 | 3 | 4 | 26 | |||||
| 1728 | 5 | 1 | 3 | 2 | 0 | |||||
| 1729 | 5 | 1 | 3 | 3 | 0 | |||||
| 1730 | 13 | 4 | 14 | 9 | 39 | |||||
| 1731 | 5 | 1 | 3 | 4 | 22 | |||||
| 1732 | 6 | 2 | 5 | 4 | 4 | |||||
| 1733 | 5 | 1 | 3 | 2 | 3 | |||||
| 1734 | 6 | 0 | 3 | 1 | 15 | |||||
| 1735 | 19 | 3 | 19 | 10 | 8 | |||||
| 1736 | 3 | 1 | 1 | 3 | 15 | |||||
| 1737 | 14 | 5 | 16 | 9 | 15 | |||||
| 1738 | 11 | 8 | 16 | 12 | 12 | |||||
| 1739 | 3 | 0 | 0 | 4 | 0 | |||||
| 1740 | 3 | 1 | 1 | 2 | 9 |
| First 114 115 116 117 118 Last — Puslapis 116 iš 278 |
|