| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | 24 | 4 | 26 | 26 | 47 | |||||
| 1802 | 4 | 0 | 2 | 2 | 18 | |||||
| 1803 | 2 | 0 | 0 | 1 | 0 | |||||
| 1804 | 4 | 1 | 3 | 4 | 20 | |||||
| 1805 | 4 | 1 | 3 | 3 | 14 | |||||
| 1806 | 2 | 2 | 2 | 3 | 13 | |||||
| 1807 | 9 | 4 | 11 | 2 | 16 | |||||
| 1808 | 4 | 3 | 5 | 6 | 9 | |||||
| 1809 | 13 | 6 | 17 | 7 | 7 | |||||
| 1810 | 2 | 4 | 4 | 4 | 10 | |||||
| 1811 | 5 | 2 | 5 | 6 | 23 | |||||
| 1812 | 30 | 5 | 33 | 13 | 92 | |||||
| 1813 | 4 | 3 | 5 | 3 | 8 | |||||
| 1814 | 7 | 2 | 7 | 7 | 33 | |||||
| 1815 | 9 | 3 | 10 | 4 | 4 |
| First 119 120 121 122 123 Last — Puslapis 121 iš 278 |
|