| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1831 | 15 | 3 | 16 | 16 | 22 | |||||
| 1832 | 2 | 0 | 0 | 1 | 7 | |||||
| 1833 | 19 | 2 | 19 | 12 | 22 | |||||
| 1834 | 6 | 0 | 4 | 0 | 12 | |||||
| 1835 | 17 | 11 | 26 | 11 | 6 | |||||
| 1836 | 5 | 1 | 4 | 2 | 16 | |||||
| 1837 | 6 | 0 | 4 | 3 | 14 | |||||
| 1838 | 41 | 16 | 55 | 27 | 53 | |||||
| 1839 | 2 | 1 | 1 | 1 | 8 | |||||
| 1840 | 18 | 6 | 22 | 11 | 43 | |||||
| 1841 | 7 | 7 | 12 | 8 | 24 | |||||
| 1842 | 6 | 1 | 5 | 2 | 24 | |||||
| 1843 | 156 | 44 | 198 | 95 | 6 | |||||
| 1844 | 11 | 0 | 9 | 0 | 0 | |||||
| 1845 | 13 | 1 | 12 | 7 | 16 |
| First 121 122 123 124 125 Last — Puslapis 123 iš 278 |
|