| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1846 | 3 | 0 | 1 | 2 | 12 | |||||
| 1847 | 7 | 2 | 7 | 7 | 33 | |||||
| 1848 | 9 | 3 | 10 | 4 | 4 | |||||
| 1849 | 2 | 0 | 0 | 1 | 0 | |||||
| 1850 | 70 | 17 | 85 | 47 | 110 | |||||
| 1851 | 2 | 0 | 0 | 1 | 7 | |||||
| 1852 | 6 | 0 | 4 | 0 | 12 | |||||
| 1853 | 5 | 1 | 4 | 2 | 16 | |||||
| 1854 | 5 | 3 | 6 | 4 | 22 | |||||
| 1855 | 3 | 0 | 1 | 0 | 0 | |||||
| 1856 | 9 | 4 | 11 | 7 | 13 | |||||
| 1857 | 4 | 2 | 4 | 3 | 21 | |||||
| 1858 | 4 | 3 | 5 | 2 | 14 | |||||
| 1859 | 6 | 0 | 4 | 4 | 23 | |||||
| 1860 | 8 | 0 | 6 | 4 | 11 |
| First 122 123 124 125 126 Last — Puslapis 124 iš 278 |
|