| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 8 | 0 | 7 | 0 | 0 | |||||
| 1937 | 4 | 0 | 3 | 1 | 12 | |||||
| 1938 | 9 | 3 | 11 | 5 | 32 | |||||
| 1939 | 11 | 3 | 13 | 7 | 7 | |||||
| 1940 | 2 | 0 | 1 | 3 | 14 | |||||
| 1941 | 3 | 0 | 2 | 2 | 16 | |||||
| 1942 | 1 | 0 | 0 | 3 | 9 | |||||
| 1943 | 3 | 2 | 4 | 5 | 11 | |||||
| 1944 | 6 | 0 | 5 | 0 | 0 | |||||
| 1945 | 5 | 2 | 6 | 7 | 19 | |||||
| 1946 | 1 | 0 | 0 | 2 | 6 | |||||
| 1947 | 1 | 1 | 1 | 2 | 7 | |||||
| 1948 | 6 | 1 | 6 | 1 | 10 | |||||
| 1949 | 1 | 0 | 0 | 0 | 0 | |||||
| 1950 | 7 | 2 | 8 | 3 | 4 |
| First 128 129 130 131 132 Last — Puslapis 130 iš 278 |
|