| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 1 | 1 | 2 | 2 | 11 | |||||
| 1952 | 0 | 0 | 0 | 0 | 0 | |||||
| 1953 | 0 | 0 | 0 | 0 | 0 | |||||
| 1954 | 0 | 0 | 0 | 0 | 0 | |||||
| 1955 | 0 | 0 | 0 | 0 | 0 | |||||
| 1956 | 0 | 0 | 0 | 0 | 0 | |||||
| 1957 | 0 | 0 | 0 | 0 | 0 | |||||
| 1958 | 0 | 0 | 0 | 0 | 0 | |||||
| 1959 | 8 | 3 | 11 | 5 | 0 | |||||
| 1960 | 0 | 0 | 0 | 0 | 0 | |||||
| 1961 | 0 | 0 | 0 | 0 | 0 | |||||
| 1962 | 0 | 0 | 0 | 0 | 0 | |||||
| 1963 | 1 | 1 | 2 | 2 | 0 | |||||
| 1964 | 0 | 0 | 0 | 0 | 0 | |||||
| 1965 | 0 | 0 | 0 | 0 | 0 |
| First 129 130 131 132 133 Last — Puslapis 131 iš 220 |
|