| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 14 | 5 | 18 | 9 | 8 | |||||
| 1952 | 2 | 0 | 1 | 1 | 5 | |||||
| 1953 | 5 | 3 | 7 | 2 | 15 | |||||
| 1954 | 1 | 0 | 0 | 1 | 4 | |||||
| 1955 | 6 | 3 | 8 | 4 | 0 | |||||
| 1956 | 4 | 1 | 4 | 4 | 4 | |||||
| 1957 | 15 | 15 | 29 | 15 | 46 | |||||
| 1958 | 1 | 0 | 0 | 2 | 2 | |||||
| 1959 | 4 | 3 | 6 | 7 | 12 | |||||
| 1960 | 14 | 8 | 21 | 5 | 27 | |||||
| 1961 | 12 | 7 | 18 | 10 | 33 | |||||
| 1962 | 1 | 0 | 0 | 0 | 0 | |||||
| 1963 | 3 | 2 | 4 | 1 | 1 | |||||
| 1964 | 4 | 1 | 4 | 6 | 12 | |||||
| 1965 | 3 | 0 | 2 | 1 | 12 |
| First 129 130 131 132 133 Last — Puslapis 131 iš 278 |
|