| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 4 | 2 | 6 | 4 | 17 | |||||
| 1967 | 1 | 1 | 2 | 2 | 8 | |||||
| 1968 | 0 | 0 | 0 | 0 | 0 | |||||
| 1969 | 14 | 4 | 18 | 5 | 14 | |||||
| 1970 | 0 | 0 | 0 | 0 | 1000 | |||||
| 1971 | 0 | 0 | 0 | 0 | 0 | |||||
| 1972 | 0 | 1 | 1 | 1 | 3 | |||||
| 1973 | 0 | 0 | 0 | 0 | 0 | |||||
| 1974 | 1 | 0 | 1 | 3 | 0 | |||||
| 1975 | 0 | 0 | 0 | 0 | 0 | |||||
| 1976 | 0 | 0 | 0 | 0 | 0 | |||||
| 1977 | 0 | 0 | 0 | 0 | 0 | |||||
| 1978 | 0 | 0 | 0 | 0 | 0 | |||||
| 1979 | 0 | 0 | 0 | 0 | 0 | |||||
| 1980 | 0 | 0 | 0 | 0 | 0 |
| First 130 131 132 133 134 Last — Puslapis 132 iš 220 |
|