| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 6 | 1 | 6 | 1 | 10 | |||||
| 1967 | 1 | 0 | 0 | 0 | 0 | |||||
| 1968 | 7 | 2 | 8 | 3 | 4 | |||||
| 1969 | 3 | 2 | 4 | 6 | 0 | |||||
| 1970 | 11 | 1 | 11 | 3 | 13 | |||||
| 1971 | 2 | 1 | 2 | 2 | 8 | |||||
| 1972 | 12 | 3 | 14 | 8 | 23 | |||||
| 1973 | 6 | 1 | 6 | 3 | 15 | |||||
| 1974 | 3 | 4 | 6 | 5 | 13 | |||||
| 1975 | 10 | 5 | 14 | 7 | 9 | |||||
| 1976 | 8 | 4 | 11 | 5 | 18 | |||||
| 1977 | 19 | 3 | 21 | 7 | 9 | |||||
| 1978 | 4 | 1 | 4 | 4 | 18 | |||||
| 1979 | 2 | 2 | 3 | 4 | 12 | |||||
| 1980 | 11 | 2 | 12 | 6 | 11 |
| First 130 131 132 133 134 Last — Puslapis 132 iš 278 |
|