| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1 | 0 | 0 | 2 | 7 | |||||
| 1982 | 1 | 0 | 0 | 0 | 0 | |||||
| 1983 | 1 | 0 | 0 | 0 | 0 | |||||
| 1984 | 1 | 0 | 0 | 3 | 9 | |||||
| 1985 | 18 | 2 | 19 | 13 | 38 | |||||
| 1986 | 110 | 11 | 120 | 57 | 27 | |||||
| 1987 | 1 | 0 | 0 | 0 | 0 | |||||
| 1988 | 129 | 43 | 171 | 90 | 23 | |||||
| 1989 | 7 | 2 | 8 | 3 | 4 | |||||
| 1990 | 3 | 2 | 4 | 6 | 0 | |||||
| 1991 | 11 | 1 | 11 | 3 | 13 | |||||
| 1992 | 9 | 3 | 11 | 8 | 9 | |||||
| 1993 | 1 | 0 | 0 | 0 | 0 | |||||
| 1994 | 2 | 0 | 1 | 1 | 5 | |||||
| 1995 | 8 | 1 | 8 | 7 | 16 |
| First 131 132 133 134 135 Last — Puslapis 133 iš 278 |
|