| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 0 | 0 | 0 | 0 | 0 | |||||
| 1982 | 0 | 0 | 0 | 0 | 0 | |||||
| 1983 | 0 | 0 | 0 | 0 | 0 | |||||
| 1984 | 0 | 0 | 0 | 1 | 0 | |||||
| 1985 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 | 2 | 0 | 2 | 2 | 9 | |||||
| 1987 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 | 0 | 0 | 0 | 0 | 0 |
| First 131 132 133 134 135 Last — Puslapis 133 iš 220 |
|