| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 | 0 | 0 | 0 | 1 | 2 | |||||
| 2000 | 0 | 0 | 0 | 0 | 0 | |||||
| 2001 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 | 0 | 0 | 0 | 0 | 0 | |||||
| 2006 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 | 4 | 1 | 5 | 5 | 13 | |||||
| 2009 | 0 | 0 | 0 | 0 | 0 | |||||
| 2010 | 0 | 0 | 0 | 0 | 0 |
| First 132 133 134 135 136 Last — Puslapis 134 iš 220 |
|