| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3 | 0 | 3 | 1 | 1 | |||||
| 2012 | 2 | 0 | 2 | 2 | 5 | |||||
| 2013 | 0 | 0 | 0 | 0 | 0 | |||||
| 2014 | 0 | 0 | 0 | 0 | 0 | |||||
| 2015 | 0 | 0 | 0 | 0 | 0 | |||||
| 2016 | 0 | 0 | 0 | 0 | 0 | |||||
| 2017 | 1 | 0 | 1 | 0 | 0 | |||||
| 2018 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | 0 | 0 | 0 | 0 | 0 | |||||
| 2020 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | 0 | 0 | 0 | 0 | 0 | |||||
| 2023 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | 0 | 0 | 0 | 0 | 0 | |||||
| 2025 | 0 | 0 | 0 | 0 | 0 |
| First 133 134 135 136 137 Last — Puslapis 135 iš 220 |
|