| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | |||||
| 2027 | 0 | 0 | 0 | 0 | 0 | |||||
| 2028 | 0 | 0 | 0 | 0 | 0 | |||||
| 2029 | 0 | 0 | 0 | 0 | 0 | |||||
| 2030 | 5 | 0 | 5 | 4 | 5 | |||||
| 2031 | 0 | 0 | 0 | 0 | 0 | |||||
| 2032 | 14 | 4 | 18 | 10 | 5 | |||||
| 2033 | 0 | 0 | 0 | 0 | 0 | |||||
| 2034 | 0 | 0 | 0 | 0 | 0 | |||||
| 2035 | 0 | 0 | 0 | 0 | 0 | |||||
| 2036 | 0 | 0 | 0 | 0 | 0 | |||||
| 2037 | 0 | 0 | 0 | 0 | 0 | |||||
| 2038 | 8 | 1 | 9 | 10 | 22 | |||||
| 2039 | 0 | 0 | 0 | 1 | 2 | |||||
| 2040 | 0 | 0 | 0 | 0 | 0 |
| First 134 135 136 137 138 Last — Puslapis 136 iš 220 |
|