| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | |||||
| 2027 | 0 | 0 | 0 | 0 | 0 | |||||
| 2028 | 3 | 0 | 3 | 1 | 1 | |||||
| 2029 | 0 | 0 | 0 | 0 | 0 | |||||
| 2030 | 0 | 0 | 0 | 0 | 0 | |||||
| 2031 | 0 | 0 | 0 | 0 | 0 | |||||
| 2032 | 0 | 0 | 0 | 0 | 0 | |||||
| 2033 | 0 | 0 | 0 | 0 | 0 | |||||
| 2034 | 0 | 1 | 1 | 3 | 0 | |||||
| 2035 | 0 | 0 | 0 | 0 | 0 | |||||
| 2036 | 0 | 0 | 0 | 0 | 0 | |||||
| 2037 | 0 | 0 | 0 | 0 | 0 | |||||
| 2038 | 12 | 0 | 12 | 3 | 4 | |||||
| 2039 | 0 | 0 | 0 | 0 | 0 | |||||
| 2040 | 0 | 0 | 0 | 0 | 0 |
| First 134 135 136 137 138 Last — Puslapis 136 iš 278 |
|