| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2086 | 0 | 0 | 0 | 2 | 0 | |||||
| 2087 | 0 | 0 | 0 | 0 | 0 | |||||
| 2088 | 111 | 31 | 142 | 76 | 55 | |||||
| 2089 | 0 | 0 | 0 | 0 | 0 | |||||
| 2090 | 0 | 0 | 0 | 0 | 0 | |||||
| 2091 | 1 | 1 | 2 | 4 | 11 | |||||
| 2092 | 0 | 0 | 0 | 0 | 1000 | |||||
| 2093 | 0 | 0 | 0 | 0 | 0 | |||||
| 2094 | 0 | 0 | 0 | 0 | 0 | |||||
| 2095 | 0 | 0 | 0 | 0 | 0 | |||||
| 2096 | 3 | 2 | 5 | 5 | 14 | |||||
| 2097 | 0 | 0 | 0 | 0 | 0 | |||||
| 2098 | 0 | 0 | 0 | 0 | 0 | |||||
| 2099 | 0 | 0 | 0 | 0 | 0 | |||||
| 2100 | 0 | 0 | 0 | 0 | 0 |
| First 138 139 140 141 142 Last — Puslapis 140 iš 220 |
|