| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2176 | 15 | 1 | 16 | 12 | 39 | |||||
| 2177 | 0 | 0 | 0 | 0 | 0 | |||||
| 2178 | 0 | 0 | 0 | 0 | 0 | |||||
| 2179 | 4 | 2 | 6 | 3 | 17 | |||||
| 2180 | 0 | 0 | 0 | 0 | 0 | |||||
| 2181 | 0 | 0 | 0 | 0 | 0 | |||||
| 2182 | 0 | 0 | 0 | 0 | 0 | |||||
| 2183 | 1 | 1 | 2 | 2 | 0 | |||||
| 2184 | 0 | 0 | 0 | 0 | 0 | |||||
| 2185 | 7 | 0 | 7 | 5 | 7 | |||||
| 2186 | 3 | 1 | 4 | 2 | 15 | |||||
| 2187 | 0 | 0 | 0 | 0 | 0 | |||||
| 2188 | 0 | 0 | 0 | 0 | 0 | |||||
| 2189 | 0 | 0 | 0 | 0 | 0 | |||||
| 2190 | 0 | 0 | 0 | 0 | 0 |
| First 144 145 146 147 148 Last — Puslapis 146 iš 220 |
|