| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2206 | 0 | 0 | 1 | 0 | 0 | |||||
| 2207 | 0 | 0 | 1 | 1 | 2 | |||||
| 2208 | 1 | 0 | 2 | 2 | 4 | |||||
| 2209 | 1 | 0 | 2 | 4 | 8 | |||||
| 2210 | 0 | 0 | 1 | 2 | 0 | |||||
| 2211 | 0 | 1 | 2 | 3 | 2 | |||||
| 2212 | 3 | 3 | 7 | 6 | 18 | |||||
| 2213 | 10 | 3 | 14 | 3 | 11 | |||||
| 2214 | 1 | 0 | 2 | 3 | 6 | |||||
| 2215 | 3 | 0 | 4 | 2 | 4 | |||||
| 2216 | 3 | 0 | 4 | 2 | 0 | |||||
| 2217 | 2 | 2 | 5 | 5 | 5 | |||||
| 2218 | 4 | 0 | 5 | 1 | 6 | |||||
| 2219 | 1 | 1 | 3 | 0 | 6 | |||||
| 2220 | 2 | 3 | 6 | 4 | 0 |
| First 146 147 148 149 150 Last — Puslapis 148 iš 220 |
|