| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2251 | 0 | 0 | 0 | 0 | 0 | |||||
| 2252 | 0 | 0 | 0 | 0 | 0 | |||||
| 2253 | 0 | 0 | 0 | 0 | 0 | |||||
| 2254 | 9 | 2 | 11 | 11 | 21 | |||||
| 2255 | 0 | 0 | 0 | 0 | 0 | |||||
| 2256 | 1 | 0 | 1 | 0 | 0 | |||||
| 2257 | 0 | 0 | 0 | 0 | 0 | |||||
| 2258 | 0 | 0 | 0 | 0 | 0 | |||||
| 2259 | 0 | 0 | 0 | 0 | 0 | |||||
| 2260 | 1 | 1 | 2 | 4 | 9 | |||||
| 2261 | 7 | 0 | 7 | 4 | 7 | |||||
| 2262 | 6 | 0 | 6 | 5 | 2 | |||||
| 2263 | 0 | 0 | 0 | 0 | 0 | |||||
| 2264 | 3 | 0 | 3 | 4 | 6 | |||||
| 2265 | 0 | 0 | 0 | 0 | 0 |
| First 149 150 151 152 153 Last — Puslapis 151 iš 278 |
|