| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3076 | 139 | 77 | 251 | 131 | 27 | |||||
| 3077 | 38 | 24 | 97 | 41 | 19 | |||||
| 3078 | 15 | 3 | 53 | 37 | 23 | |||||
| 3079 | 88 | 18 | 142 | 135 | 91 | |||||
| 3080 | 42 | 14 | 92 | 59 | 19 | |||||
| 3081 | 33 | 13 | 82 | 36 | 5 | |||||
| 3082 | 27 | 21 | 85 | 42 | 18 | |||||
| 3083 | 74 | 39 | 150 | 70 | 13 | |||||
| 3084 | 19 | 9 | 65 | 29 | 7 | |||||
| 3085 | 199 | 75 | 312 | 155 | 13 | |||||
| 3086 | 66 | 21 | 126 | 70 | 22 | |||||
| 3087 | 64 | 4 | 108 | 31 | 29 | |||||
| 3088 | 80 | 25 | 145 | 76 | 11 | |||||
| 3089 | 219 | 89 | 348 | 203 | 16 | |||||
| 3090 | 53 | 31 | 125 | 83 | 31 |
| First 204 205 206 207 208 Last — Puslapis 206 iš 220 |
|