| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3121 | 3 | 3 | 66 | 35 | 47 | |||||||
| 3122 | 113 | 37 | 211 | 123 | 10 | |||||||
| 3123 | 79 | 47 | 188 | 112 | 5 | |||||||
| 3124 | 92 | 4 | 159 | 40 | 97 | |||||||
| 3125 | 10 | 8 | 83 | 41 | 68 | |||||||
| 3126 | 43 | 6 | 116 | 69 | 72 | |||||||
| 3127 | 6 | 9 | 83 | 59 | 89 | |||||||
| 3128 | 134 | 18 | 221 | 110 | 39 | |||||||
| 3129 | 23 | 3 | 96 | 44 | 60 | |||||||
| 3130 | 127 | 29 | 226 | 105 | 29 | |||||||
| 3131 | 214 | 79 | 363 | 187 | 17 | |||||||
| 3132 | 321 | 87 | 479 | 248 | 8 | |||||||
| 3133 | 87 | 31 | 189 | 77 | 5 | |||||||
| 3134 |
| 1987 | 263 | 3163 | 2286 | 10982 | ||||||
| 3135 | 102 | 30 | 205 | 101 | 27 |
| First 207 208 209 210 211 Last — Puslapis 209 iš 220 |
|