| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3136 | 176 | 68 | 318 | 164 | 27 | |||||||
| 3137 | 53 | 20 | 147 | 71 | 12 | |||||||
| 3138 | 124 | 13 | 211 | 132 | 80 | |||||||
| 3139 | 71 | 18 | 166 | 76 | 6 | |||||||
| 3140 | 50 | 7 | 134 | 69 | 117 | |||||||
| 3141 |
| 995 | 429 | 2382 | 1084 | 4 | ||||||
| 3142 | 527 | 170 | 777 | 392 | 797 | |||||||
| 3143 | 40 | 3 | 124 | 27 | 64 | |||||||
| 3144 | 627 | 191 | 899 | 530 | 117 | |||||||
| 3145 | 173 | 67 | 321 | 152 | 22 | |||||||
| 3146 | 413 | 168 | 663 | 342 | 1237 | |||||||
| 3147 | 146 | 18 | 246 | 100 | 108 | |||||||
| 3148 | 91 | 6 | 179 | 72 | 53 | |||||||
| 3149 | 102 | 6 | 192 | 41 | 31 | |||||||
| 3150 | 1005 | 219 | 1309 | 662 | 199 |
| First 208 209 210 211 212 Last — Puslapis 210 iš 220 |
|