| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3151 | 214 | 84 | 384 | 189 | 24 | |||||||
| 3152 | 51 | 11 | 148 | 89 | 11 | |||||||
| 3153 | 39 | 5 | 131 | 47 | 79 | |||||||
| 3154 | 278 | 100 | 468 | 208 | 7 | |||||||
| 3155 | 526 | 148 | 765 | 374 | 65 | |||||||
| 3156 | 167 | 66 | 324 | 152 | 49 | |||||||
| 3157 |
| 304 | 179 | 1354 | 725 | 961 | ||||||
| 3158 | 57 | 11 | 162 | 79 | 202 | |||||||
| 3159 | 55 | 4 | 156 | 50 | 54 | |||||||
| 3160 | 1179 | 309 | 1586 | 1287 | 1980 | |||||||
| 3161 | 45 | 16 | 160 | 84 | 140 | |||||||
| 3162 | 149 | 28 | 279 | 194 | 6 | |||||||
| 3163 | 16 | 11 | 130 | 77 | 163 | |||||||
| 3164 | 140 | 59 | 302 | 145 | 24 | |||||||
| 3165 | 137 | 56 | 298 | 139 | 38 |
| First 209 210 211 212 213 Last — Puslapis 211 iš 220 |
|