| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3226 | 224 | 94 | 563 | 299 | 6 | |||||||
| 3227 | 66 | 33 | 345 | 177 | 163 | |||||||
| 3228 | 143 | 23 | 412 | 217 | 271 | |||||||
| 3229 | 47 | 20 | 316 | 185 | 279 | |||||||
| 3230 | 68 | 20 | 340 | 189 | 305 | |||||||
| 3231 |
| 507 | 286 | 1148 | 511 | 5 | ||||||
| 3232 | 43 | 19 | 318 | 197 | 333 | |||||||
| 3233 | 1106 | 367 | 1743 | 1113 | 52 | |||||||
| 3234 | 111 | 21 | 404 | 192 | 209 | |||||||
| 3235 | 99 | 33 | 404 | 243 | 305 | |||||||
| 3236 | 152 | 62 | 497 | 251 | 230 | |||||||
| 3237 | 64 | 40 | 393 | 244 | 336 | |||||||
| 3238 | 74 | 25 | 389 | 165 | 295 | |||||||
| 3239 | 130 | 37 | 460 | 274 | 301 | |||||||
| 3240 | 86 | 31 | 416 | 195 | 284 |
| First 214 215 216 217 218 Last — Puslapis 216 iš 220 |
|