| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3376 | 43 | 7 | 53 | 33 | 11 | |||||
| 3377 | 4 | 1 | 8 | 1 | 12 | |||||
| 3378 | 4 | 0 | 7 | 4 | 0 | |||||
| 3379 | 0 | 0 | 3 | 0 | 0 | |||||
| 3380 | 6 | 0 | 9 | 3 | 4 | |||||
| 3381 | 3 | 0 | 6 | 4 | 1 | |||||
| 3382 | 0 | 0 | 3 | 1 | 2 | |||||
| 3383 | 0 | 0 | 3 | 1 | 0 | |||||
| 3384 | 2 | 0 | 5 | 1 | 0 | |||||
| 3385 | 5 | 2 | 10 | 10 | 11 | |||||
| 3386 | 19 | 2 | 24 | 8 | 5 | |||||
| 3387 | 5 | 1 | 9 | 1 | 965 | |||||
| 3388 | 1 | 1 | 5 | 2 | 1 | |||||
| 3389 | 11 | 1 | 15 | 5 | 19 | |||||
| 3390 | 2 | 0 | 5 | 1 | 0 |
| First 224 225 226 227 228 Last — Puslapis 226 iš 277 |
|