| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4006 | 87 | 31 | 189 | 77 | 5 | |||||||
| 4007 | 321 | 87 | 479 | 248 | 8 | |||||||
| 4008 | 45 | 16 | 133 | 65 | 99 | |||||||
| 4009 | 180 | 69 | 321 | 165 | 28 | |||||||
| 4010 |
| 1987 | 263 | 3163 | 2286 | 10982 | ||||||
| 4011 | 79 | 19 | 171 | 79 | 17 | |||||||
| 4012 | 53 | 20 | 147 | 71 | 12 | |||||||
| 4013 | 124 | 13 | 211 | 132 | 80 | |||||||
| 4014 |
| 995 | 429 | 2382 | 1084 | 4 | ||||||
| 4015 | 88 | 48 | 214 | 168 | 121 | |||||||
| 4016 | 891 | 230 | 1200 | 578 | 1639 | |||||||
| 4017 | 109 | 31 | 220 | 104 | 7 | |||||||
| 4018 | 49 | 12 | 141 | 49 | 73 | |||||||
| 4019 | 126 | 25 | 232 | 110 | 35 | |||||||
| 4020 | 173 | 67 | 321 | 152 | 22 |
| First 266 267 268 269 270 Last — Puslapis 268 iš 275 |
|