| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4021 | 188 | 39 | 309 | 140 | 121 | |||||||
| 4022 | 89 | 8 | 181 | 42 | 24 | |||||||
| 4023 | 214 | 84 | 384 | 189 | 24 | |||||||
| 4024 | 51 | 11 | 148 | 89 | 11 | |||||||
| 4025 | 252 | 61 | 403 | 189 | 17 | |||||||
| 4026 | 278 | 100 | 468 | 208 | 7 | |||||||
| 4027 | 921 | 333 | 1344 | 609 | 67 | |||||||
| 4028 | 167 | 66 | 324 | 152 | 49 | |||||||
| 4029 |
| 304 | 179 | 1354 | 725 | 961 | ||||||
| 4030 | 147 | 43 | 287 | 162 | 265 | |||||||
| 4031 | 45 | 16 | 160 | 84 | 140 | |||||||
| 4032 | 83 | 38 | 222 | 147 | 161 | |||||||
| 4033 | 69 | 37 | 207 | 94 | 121 | |||||||
| 4034 | 149 | 28 | 279 | 194 | 6 | |||||||
| 4035 | 140 | 59 | 302 | 145 | 24 |
| First 267 268 269 270 271 Last — Puslapis 269 iš 275 |
|