| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4066 | 91 | 36 | 312 | 174 | 169 | |||||||
| 4067 | 167 | 95 | 456 | 227 | 19 | |||||||
| 4068 | 230 | 116 | 544 | 247 | 15 | |||||||
| 4069 | 683 | 223 | 1109 | 602 | 11 | |||||||
| 4070 | 243 | 78 | 525 | 237 | 12 | |||||||
| 4071 | 67 | 29 | 303 | 151 | 154 | |||||||
| 4072 | 1317 | 374 | 1902 | 933 | 3483 | |||||||
| 4073 | 149 | 45 | 415 | 166 | 3 | |||||||
| 4074 | 359 | 150 | 745 | 313 | 747 | |||||||
| 4075 | 224 | 94 | 563 | 299 | 6 | |||||||
| 4076 |
| 507 | 286 | 1148 | 511 | 5 | ||||||
| 4077 | 287 | 99 | 642 | 294 | 16 | |||||||
| 4078 | 305 | 125 | 693 | 353 | 279 | |||||||
| 4079 | 1106 | 367 | 1743 | 1113 | 52 | |||||||
| 4080 | 17475 | 3334 | 21084 | 12802 | 11520 |
| First 270 271 272 273 274 Last — Puslapis 272 iš 275 |
|