| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4081 | 706 | 308 | 1333 | 676 | 12 | |||||||
| 4082 | 139 | 64 | 553 | 219 | 11 | |||||||
| 4083 | 1108 | 297 | 1777 | 1310 | 262 | |||||||
| 4084 | 355 | 181 | 955 | 397 | 19 | |||||||
| 4085 | 347 | 163 | 933 | 417 | 599 | |||||||
| 4086 | 4867 | 1130 | 6423 | 3153 | 463 | |||||||
| 4087 | 1765 | 492 | 2714 | 1213 | 4372 | |||||||
| 4088 | 1736 | 545 | 2762 | 1465 | 668 | |||||||
| 4089 | 666 | 286 | 1444 | 675 | 1280 | |||||||
| 4090 | 540 | 188 | 1229 | 639 | 809 | |||||||
| 4091 | 1174 | 247 | 1947 | 664 | 961 | |||||||
| 4092 |
| 3903 | 863 | 5814 | 3186 | 21095 | ||||||
| 4093 | 1432 | 142 | 2138 | 1491 | 11924 | |||||||
| 4094 |
| 7320 | 1383 | 9724 | 5573 | 2332 | ||||||
| 4095 |
| 1100 | 313 | 2514 | 1226 | 841 |
| First 271 272 273 274 275 Last — Puslapis 273 iš 275 |
|