| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4111 | 2735 | 183 | 4553 | 2964 | 17957 | |||||||
| 4112 | 2574 | 558 | 4797 | 2618 | 173 | |||||||
| 4113 | 3912 | 394 | 6031 | 5551 | 27643 | |||||||
| 4114 |
| 2984 | 545 | 6974 | 3958 | 216 | ||||||
| 4115 | 8014 | 2080 | 12630 | 6397 | 16781 | |||||||
| 4116 | 2 | 0 | 2783 | 10 | 3 | |||||||
| 4117 |
| 5979 | 3321 | 13326 | 7047 | 4018 | ||||||
| 4118 | 5232 | 1855 | 10432 | 5467 | 29756 | |||||||
| 4119 | 13198 | 4235 | 21883 | 12798 | 2828 | |||||||
| 4120 | 3471 | 1473 | 10875 | 5288 | 8758 | |||||||
| 4121 | 10221 | 3348 | 23460 | 11033 | 25690 |
| First 273 274 275 — Puslapis 275 iš 275 |
|