| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4156 | 2735 | 183 | 4553 | 2964 | 17957 | |||||||
| 4157 | 2574 | 558 | 4797 | 2618 | 173 | |||||||
| 4158 | 3912 | 394 | 6031 | 5551 | 27643 | |||||||
| 4159 |
| 2984 | 545 | 6974 | 3958 | 216 | ||||||
| 4160 | 8014 | 2080 | 12630 | 6397 | 16781 | |||||||
| 4161 | 2 | 0 | 2783 | 10 | 3 | |||||||
| 4162 |
| 5979 | 3321 | 13326 | 7047 | 4018 | ||||||
| 4163 | 5232 | 1855 | 10432 | 5467 | 29756 | |||||||
| 4164 | 13198 | 4235 | 21883 | 12798 | 2828 | |||||||
| 4165 | 3471 | 1473 | 10875 | 5288 | 8758 | |||||||
| 4166 | 10221 | 3350 | 23464 | 11040 | 25691 |
| First 276 277 278 — Puslapis 278 iš 278 |
|