| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 586 | 530 | 82 | 380 | 299 | 1004 | |||||||
| 587 | 431 | 58 | 258 | 201 | 1226 | |||||||
| 588 | 745 | 118 | 634 | 350 | 71 | |||||||
| 589 | 1808 | 236 | 1816 | 1209 | 8323 | |||||||
| 590 | 2641 | 834 | 3248 | 1670 | 248 | |||||||
| 591 | 378 | 77 | 228 | 176 | 767 | |||||||
| 592 |
| 2743 | 670 | 4190 | 2967 | 12812 | ||||||
| 593 |
| 10515 | 3830 | 15107 | 7812 | 930 | ||||||
| 594 | 493 | 193 | 477 | 314 | 591 | |||||||
| 595 | 998 | 185 | 975 | 563 | 2523 | |||||||
| 596 | 371 | 48 | 213 | 168 | 441 | |||||||
| 597 | 244 | 54 | 93 | 75 | 867 | |||||||
| 598 | 419 | 89 | 304 | 211 | 1027 | |||||||
| 599 | 603 | 110 | 510 | 300 | 1344 | |||||||
| 600 | 320 | 62 | 181 | 125 | 972 |
| First 38 39 40 41 42 Last — Puslapis 40 iš 220 |
|