| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 363 | 118 | 281 | 179 | 772 | |||||||
| 602 | 1052 | 133 | 986 | 593 | 3093 | |||||||
| 603 |
| 256 | 69 | 590 | 397 | 18 | ||||||
| 604 | 560 | 105 | 470 | 273 | 1012 | |||||||
| 605 | 457 | 124 | 386 | 259 | 445 | |||||||
| 606 | 1000 | 119 | 925 | 505 | 2443 | |||||||
| 607 | 999 | 227 | 1032 | 721 | 6982 | |||||||
| 608 | 409 | 75 | 292 | 165 | 762 | |||||||
| 609 | 389 | 77 | 275 | 184 | 425 | |||||||
| 610 | 1855 | 517 | 2181 | 1762 | 1227 | |||||||
| 611 | 608 | 180 | 598 | 363 | 395 | |||||||
| 612 | 416 | 113 | 345 | 206 | 712 | |||||||
| 613 | 265 | 69 | 152 | 125 | 721 | |||||||
| 614 | 454 | 118 | 391 | 289 | 805 | |||||||
| 615 | 1121 | 175 | 1115 | 530 | 4039 |
| First 39 40 41 42 43 Last — Puslapis 41 iš 220 |
|