| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 616 | 296 | 51 | 172 | 131 | 821 | |||||
| 617 | 387 | 77 | 291 | 226 | 741 | |||||
| 618 | 993 | 303 | 1124 | 659 | 812 | |||||
| 619 | 489 | 92 | 409 | 242 | 84 | |||||
| 620 | 333 | 71 | 235 | 147 | 776 | |||||
| 621 | 244 | 37 | 118 | 79 | 434 | |||||
| 622 | 333 | 61 | 233 | 155 | 693 | |||||
| 623 | 973 | 288 | 1109 | 628 | 798 | |||||
| 624 | 500 | 150 | 502 | 327 | 892 | |||||
| 625 | 267 | 51 | 170 | 118 | 572 | |||||
| 626 | 592 | 171 | 617 | 316 | 1692 | |||||
| 627 | 425 | 94 | 376 | 207 | 73 | |||||
| 628 | 190 | 19 | 66 | 84 | 514 | |||||
| 629 | 563 | 77 | 501 | 272 | 885 | |||||
| 630 | 361 | 89 | 318 | 248 | 247 |
| First 40 41 42 43 44 Last — Puslapis 42 iš 220 |
|