| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 631 | 155 | 8 | 31 | 52 | 284 | |||||||
| 632 |
| 2529 | 367 | 3803 | 2884 | 15755 | ||||||
| 633 | 301 | 58 | 230 | 138 | 586 | |||||||
| 634 | 289 | 75 | 238 | 148 | 485 | |||||||
| 635 | 244 | 40 | 162 | 97 | 704 | |||||||
| 636 | 198 | 41 | 124 | 96 | 516 | |||||||
| 637 | 335 | 124 | 345 | 220 | 318 | |||||||
| 638 | 312 | 61 | 259 | 125 | 472 | |||||||
| 639 |
| 1917 | 666 | 3357 | 1647 | 6850 | ||||||
| 640 | 363 | 134 | 384 | 266 | 222 | |||||||
| 641 | 206 | 36 | 129 | 118 | 474 | |||||||
| 642 | 408 | 126 | 422 | 267 | 379 | |||||||
| 643 |
| 1236 | 478 | 2550 | 1375 | 2687 | ||||||
| 644 | 824 | 217 | 931 | 493 | 809 | |||||||
| 645 | 290 | 84 | 264 | 146 | 537 |
| First 41 42 43 44 45 Last — Puslapis 43 iš 220 |
|