| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 646 | 272 | 65 | 230 | 154 | 433 | |||||||
| 647 | 145 | 31 | 74 | 42 | 412 | |||||||
| 648 | 101 | 1 | 1 | 16 | 42 | |||||||
| 649 | 133 | 9 | 41 | 55 | 488 | |||||||
| 650 | 485 | 175 | 559 | 332 | 268 | |||||||
| 651 |
| 821 | 381 | 1437 | 787 | 1166 | ||||||
| 652 | 184 | 50 | 136 | 80 | 170 | |||||||
| 653 | 830 | 276 | 1008 | 568 | 7 | |||||||
| 654 | 145 | 30 | 82 | 62 | 468 | |||||||
| 655 | 212 | 65 | 185 | 124 | 325 | |||||||
| 656 | 112 | 2 | 23 | 35 | 112 | |||||||
| 657 | 296 | 64 | 270 | 141 | 244 | |||||||
| 658 |
| 996 | 536 | 2442 | 1048 | 8 | ||||||
| 659 | 713 | 167 | 791 | 408 | 140 | |||||||
| 660 | 170 | 28 | 109 | 80 | 575 |
| First 42 43 44 45 46 Last — Puslapis 44 iš 220 |
|