| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661 | 172 | 32 | 118 | 70 | 187 | |||||||
| 662 | 122 | 37 | 74 | 51 | 1190 | |||||||
| 663 | 188 | 76 | 180 | 115 | 398 | |||||||
| 664 | 169 | 22 | 108 | 87 | 174 | |||||||
| 665 | 530 | 206 | 656 | 405 | 313 | |||||||
| 666 | 133 | 36 | 91 | 68 | 276 | |||||||
| 667 | 370 | 98 | 391 | 202 | 134 | |||||||
| 668 | 123 | 25 | 71 | 49 | 252 | |||||||
| 669 | 165 | 34 | 123 | 83 | 345 | |||||||
| 670 | 1465 | 388 | 1778 | 1311 | 13983 | |||||||
| 671 | 159 | 31 | 116 | 71 | 326 | |||||||
| 672 | 101 | 21 | 48 | 39 | 310 | |||||||
| 673 |
| 6509 | 1326 | 8762 | 5945 | 13001 | ||||||
| 674 | 117 | 17 | 62 | 38 | 265 | |||||||
| 675 | 123 | 23 | 74 | 46 | 154 |
| First 43 44 45 46 47 Last — Puslapis 45 iš 220 |
|