| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 676 | 743 | 207 | 695 | 466 | 587 | |||||||
| 677 | 630 | 106 | 481 | 329 | 2117 | |||||||
| 678 | 314 | 35 | 107 | 77 | 327 | |||||||
| 679 | 385 | 79 | 230 | 176 | 766 | |||||||
| 680 | 439 | 61 | 267 | 175 | 1023 | |||||||
| 681 | 945 | 178 | 891 | 553 | 4224 | |||||||
| 682 | 530 | 82 | 380 | 299 | 1004 | |||||||
| 683 | 432 | 58 | 260 | 201 | 1219 | |||||||
| 684 | 1810 | 236 | 1816 | 1210 | 8323 | |||||||
| 685 | 745 | 118 | 634 | 350 | 71 | |||||||
| 686 |
| 2743 | 670 | 4190 | 2967 | 12812 | ||||||
| 687 |
| 10555 | 3838 | 15152 | 7835 | 929 | ||||||
| 688 | 478 | 133 | 395 | 260 | 414 | |||||||
| 689 | 512 | 201 | 502 | 324 | 621 | |||||||
| 690 | 998 | 185 | 975 | 563 | 2523 |
| First 44 45 46 47 48 Last — Puslapis 46 iš 276 |
|