| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 359 | 89 | 241 | 194 | 438 | |||||||
| 692 | 368 | 78 | 239 | 155 | 345 | |||||||
| 693 | 371 | 48 | 213 | 168 | 441 | |||||||
| 694 | 244 | 54 | 93 | 75 | 867 | |||||||
| 695 | 419 | 89 | 304 | 211 | 1027 | |||||||
| 696 | 320 | 62 | 181 | 125 | 972 | |||||||
| 697 | 363 | 118 | 281 | 179 | 772 | |||||||
| 698 | 1052 | 133 | 986 | 593 | 3093 | |||||||
| 699 |
| 256 | 69 | 590 | 397 | 18 | ||||||
| 700 | 355 | 63 | 221 | 162 | 976 | |||||||
| 701 | 1394 | 339 | 1537 | 906 | 5110 | |||||||
| 702 | 560 | 105 | 470 | 273 | 1012 | |||||||
| 703 | 457 | 124 | 386 | 259 | 445 | |||||||
| 704 | 1000 | 119 | 925 | 505 | 2443 | |||||||
| 705 | 999 | 227 | 1032 | 721 | 6982 |
| First 45 46 47 48 49 Last — Puslapis 47 iš 276 |
|