| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 185 | 31 | 152 | 114 | 6 | |||||||
| 692 | 1113 | 296 | 1347 | 767 | 3641 | |||||||
| 693 | 179 | 43 | 160 | 85 | 263 | |||||||
| 694 | 114 | 18 | 71 | 44 | 288 | |||||||
| 695 | 465 | 98 | 502 | 263 | 399 | |||||||
| 696 | 91 | 30 | 61 | 60 | 149 | |||||||
| 697 | 110 | 25 | 76 | 59 | 183 | |||||||
| 698 |
| 2032 | 365 | 3047 | 2309 | 16914 | ||||||
| 699 | 1043 | 433 | 1418 | 726 | 216 | |||||||
| 700 | 71 | 0 | 14 | 15 | 0 | |||||||
| 701 | 108 | 25 | 76 | 51 | 192 | |||||||
| 702 | 122 | 41 | 107 | 113 | 254 | |||||||
| 703 | 82 | 2 | 28 | 21 | 113 | |||||||
| 704 | 227 | 92 | 263 | 155 | 424 | |||||||
| 705 | 132 | 20 | 96 | 47 | 214 |
| First 45 46 47 48 49 Last — Puslapis 47 iš 220 |
|