| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 721 | 274 | 39 | 152 | 116 | 248 | |||||||
| 722 | 627 | 90 | 559 | 369 | 2 | |||||||
| 723 | 435 | 75 | 356 | 239 | 327 | |||||||
| 724 | 500 | 150 | 502 | 327 | 892 | |||||||
| 725 | 267 | 51 | 170 | 118 | 572 | |||||||
| 726 | 592 | 171 | 617 | 316 | 1692 | |||||||
| 727 | 258 | 52 | 165 | 121 | 190 | |||||||
| 728 | 568 | 77 | 501 | 274 | 885 | |||||||
| 729 | 425 | 94 | 376 | 207 | 73 | |||||||
| 730 | 190 | 19 | 66 | 84 | 514 | |||||||
| 731 | 313 | 37 | 215 | 143 | 1770 | |||||||
| 732 | 382 | 99 | 348 | 203 | 270 | |||||||
| 733 |
| 6585 | 1329 | 8782 | 5968 | 12998 | ||||||
| 734 | 361 | 89 | 318 | 248 | 247 | |||||||
| 735 | 155 | 8 | 31 | 52 | 284 |
| First 47 48 49 50 51 Last — Puslapis 49 iš 276 |
|