| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 721 | 206 | 59 | 219 | 135 | 204 | |||||||
| 722 |
| 1770 | 20 | 2463 | 2154 | 6596 | ||||||
| 723 | 149 | 34 | 137 | 73 | 215 | |||||||
| 724 | 68 | 21 | 44 | 44 | 156 | |||||||
| 725 | 707 | 239 | 902 | 539 | 1959 | |||||||
| 726 | 73 | 19 | 48 | 35 | 97 | |||||||
| 727 | 84 | 26 | 66 | 40 | 194 | |||||||
| 728 | 98 | 22 | 77 | 45 | 164 | |||||||
| 729 | 101 | 21 | 79 | 53 | 178 | |||||||
| 730 | 167 | 16 | 140 | 67 | 126 | |||||||
| 731 | 107 | 22 | 86 | 66 | 226 | |||||||
| 732 | 142 | 29 | 128 | 78 | 189 | |||||||
| 733 | 1715 | 553 | 2225 | 1315 | 516 | |||||||
| 734 | 78 | 18 | 54 | 40 | 178 | |||||||
| 735 | 224 | 64 | 246 | 151 | 123 |
| First 47 48 49 50 51 Last — Puslapis 49 iš 220 |
|