| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 736 | 273 | 47 | 189 | 114 | 770 | |||||||
| 737 | 158 | 7 | 34 | 56 | 34 | |||||||
| 738 | 217 | 47 | 134 | 77 | 541 | |||||||
| 739 | 301 | 58 | 230 | 138 | 586 | |||||||
| 740 | 289 | 75 | 238 | 148 | 485 | |||||||
| 741 | 351 | 67 | 293 | 212 | 18 | |||||||
| 742 | 171 | 25 | 74 | 76 | 553 | |||||||
| 743 | 1448 | 275 | 1605 | 826 | 1660 | |||||||
| 744 | 198 | 41 | 124 | 96 | 516 | |||||||
| 745 | 335 | 124 | 345 | 220 | 318 | |||||||
| 746 | 312 | 61 | 259 | 125 | 472 | |||||||
| 747 | 389 | 138 | 413 | 279 | 213 | |||||||
| 748 |
| 1940 | 668 | 3382 | 1659 | 6876 | ||||||
| 749 | 256 | 36 | 179 | 98 | 1123 | |||||||
| 750 | 206 | 36 | 129 | 118 | 474 |
| First 48 49 50 51 52 Last — Puslapis 50 iš 276 |
|