| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | 408 | 126 | 422 | 267 | 379 | |||||||
| 752 |
| 1236 | 478 | 2550 | 1375 | 2687 | ||||||
| 753 | 824 | 219 | 932 | 495 | 809 | |||||||
| 754 | 149 | 33 | 71 | 71 | 505 | |||||||
| 755 | 764 | 175 | 828 | 427 | 190 | |||||||
| 756 | 290 | 84 | 264 | 146 | 537 | |||||||
| 757 | 182 | 42 | 115 | 73 | 332 | |||||||
| 758 | 272 | 65 | 230 | 154 | 433 | |||||||
| 759 | 255 | 71 | 219 | 156 | 308 | |||||||
| 760 | 647 | 193 | 736 | 392 | 79 | |||||||
| 761 | 163 | 11 | 70 | 47 | 524 | |||||||
| 762 | 145 | 31 | 74 | 42 | 412 | |||||||
| 763 | 133 | 9 | 41 | 55 | 488 | |||||||
| 764 | 485 | 175 | 559 | 332 | 268 | |||||||
| 765 |
| 821 | 381 | 1437 | 787 | 1166 |
| First 49 50 51 52 53 Last — Puslapis 51 iš 276 |
|