| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 766 | 134 | 15 | 50 | 42 | 264 | |||||||
| 767 | 184 | 50 | 136 | 80 | 170 | |||||||
| 768 | 255 | 57 | 215 | 112 | 71 | |||||||
| 769 | 159 | 33 | 97 | 66 | 358 | |||||||
| 770 | 145 | 30 | 82 | 62 | 468 | |||||||
| 771 | 212 | 65 | 185 | 124 | 325 | |||||||
| 772 | 282 | 18 | 208 | 34 | 394 | |||||||
| 773 | 112 | 2 | 23 | 35 | 112 | |||||||
| 774 |
| 996 | 536 | 2442 | 1048 | 8 | ||||||
| 775 | 170 | 28 | 109 | 80 | 575 | |||||||
| 776 | 206 | 39 | 158 | 88 | 389 | |||||||
| 777 | 86 | 4 | 4 | 35 | 0 | |||||||
| 778 | 172 | 32 | 118 | 70 | 187 | |||||||
| 779 | 122 | 37 | 74 | 51 | 1190 | |||||||
| 780 | 107 | 29 | 51 | 39 | 289 |
| First 50 51 52 53 54 Last — Puslapis 52 iš 276 |
|