| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 826 | 137 | 33 | 113 | 65 | 212 | |||||||
| 827 | 71 | 0 | 14 | 15 | 0 | |||||||
| 828 | 108 | 25 | 76 | 51 | 192 | |||||||
| 829 | 69 | 4 | 17 | 23 | 83 | |||||||
| 830 | 93 | 14 | 51 | 42 | 232 | |||||||
| 831 | 84 | 2 | 30 | 54 | 220 | |||||||
| 832 | 122 | 41 | 107 | 113 | 254 | |||||||
| 833 | 82 | 2 | 28 | 21 | 113 | |||||||
| 834 | 90 | 29 | 63 | 49 | 183 | |||||||
| 835 | 132 | 20 | 96 | 47 | 214 | |||||||
| 836 | 89 | 9 | 42 | 35 | 57 | |||||||
| 837 | 103 | 16 | 63 | 42 | 181 | |||||||
| 838 | 227 | 92 | 263 | 155 | 424 | |||||||
| 839 | 110 | 20 | 75 | 56 | 413 | |||||||
| 840 |
| 2112 | 400 | 3152 | 2351 | 16826 |
| First 54 55 56 57 58 Last — Puslapis 56 iš 276 |
|