| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 871 | 206 | 59 | 219 | 135 | 204 | |||||||
| 872 | 84 | 18 | 56 | 26 | 126 | |||||||
| 873 | 149 | 34 | 137 | 73 | 215 | |||||||
| 874 |
| 1770 | 20 | 2463 | 2154 | 6596 | ||||||
| 875 | 62 | 12 | 29 | 41 | 167 | |||||||
| 876 | 135 | 25 | 115 | 80 | 356 | |||||||
| 877 | 112 | 12 | 79 | 46 | 207 | |||||||
| 878 | 69 | 0 | 24 | 46 | 2 | |||||||
| 879 | 68 | 21 | 44 | 44 | 156 | |||||||
| 880 | 44 | 1 | 0 | 16 | 0 | |||||||
| 881 | 707 | 239 | 902 | 539 | 1959 | |||||||
| 882 | 84 | 26 | 66 | 40 | 194 | |||||||
| 883 | 73 | 19 | 48 | 35 | 97 | |||||||
| 884 | 167 | 16 | 140 | 67 | 126 | |||||||
| 885 | 98 | 22 | 77 | 45 | 164 |
| First 57 58 59 60 61 Last — Puslapis 59 iš 276 |
|