| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1306 | 4 | 1 | 2 | 1 | 9 | |||||
| 1307 | 6 | 0 | 3 | 5 | 13 | |||||
| 1308 | 11 | 4 | 12 | 5 | 5 | |||||
| 1309 | 4 | 0 | 1 | 2 | 16 | |||||
| 1310 | 15 | 7 | 19 | 12 | 9 | |||||
| 1311 | 3 | 2 | 2 | 3 | 14 | |||||
| 1312 | 10 | 2 | 9 | 2 | 0 | |||||
| 1313 | 4 | 0 | 1 | 2 | 17 | |||||
| 1314 | 4 | 1 | 2 | 1 | 10 | |||||
| 1315 | 5 | 1 | 3 | 4 | 22 | |||||
| 1316 | 14 | 5 | 16 | 9 | 15 | |||||
| 1317 | 8 | 2 | 7 | 8 | 8 | |||||
| 1318 | 3 | 0 | 0 | 1 | 13 | |||||
| 1319 | 4 | 2 | 3 | 3 | 16 | |||||
| 1320 | 4 | 0 | 1 | 2 | 17 |
| First 86 87 88 89 90 Last — Puslapis 88 iš 220 |
|