| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1306 | 14 | 2 | 6 | 8 | 62 | |||||
| 1307 | 17 | 0 | 7 | 0 | 0 | |||||
| 1308 | 27 | 8 | 26 | 25 | 75 | |||||
| 1309 | 11 | 1 | 3 | 6 | 40 | |||||
| 1310 | 13 | 1 | 5 | 2 | 23 | |||||
| 1311 | 46 | 11 | 48 | 20 | 0 | |||||
| 1312 | 138 | 36 | 165 | 100 | 172 | |||||
| 1313 | 12 | 4 | 7 | 5 | 19 | |||||
| 1314 | 16 | 15 | 22 | 14 | 24 | |||||
| 1315 | 25 | 12 | 28 | 20 | 49 | |||||
| 1316 | 15 | 0 | 6 | 0 | 0 | |||||
| 1317 | 20 | 3 | 14 | 6 | 30 | |||||
| 1318 | 14 | 3 | 8 | 2 | 24 | |||||
| 1319 | 17 | 5 | 13 | 15 | 43 | |||||
| 1320 | 18 | 8 | 17 | 13 | 53 |
| First 86 87 88 89 90 Last — Puslapis 88 iš 278 |
|