| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1321 | 3 | 0 | 0 | 0 | 1 | |||||
| 1322 | 6 | 3 | 6 | 4 | 9 | |||||
| 1323 | 17 | 12 | 26 | 12 | 9 | |||||
| 1324 | 3 | 0 | 0 | 1 | 14 | |||||
| 1325 | 6 | 3 | 6 | 7 | 20 | |||||
| 1326 | 5 | 1 | 3 | 2 | 3 | |||||
| 1327 | 6 | 2 | 5 | 5 | 10 | |||||
| 1328 | 6 | 1 | 4 | 2 | 16 | |||||
| 1329 | 15 | 4 | 16 | 16 | 56 | |||||
| 1330 | 11 | 2 | 10 | 2 | 0 | |||||
| 1331 | 14 | 3 | 14 | 7 | 19 | |||||
| 1332 | 3 | 1 | 1 | 2 | 9 | |||||
| 1333 | 7 | 4 | 8 | 4 | 20 | |||||
| 1334 | 4 | 0 | 1 | 2 | 30 | |||||
| 1335 | 6 | 0 | 3 | 1 | 27 |
| First 87 88 89 90 91 Last — Puslapis 89 iš 220 |
|